# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HellSpawn | 64 | 0 days, 05:06:45 | 13762 | 5 | n | p | 3876 | 1 | 217 | 100 | 2 | 3 |
2 | Megadeth | 62 | 1 day, 10:26:11 | 14119 | 5 | n | p | 3446 | 1 | 203 | 100 | 0 | 3 |
3 | Slayer | 55 | 0 days, 10:30:52 | 13605 | 4 | n | b | 3930 | 2 | 208 | 100 | 3 | 3 |
4 | RussellB | 55 | 1 day, 00:45:21 | 11848 | 4 | g | p | 970 | 0 | 146 | 100 | 1 | 3 |
5 | TestRuss | 50 | 0 days, 10:43:55 | 7868 | 4 | n | b | 976 | 10 | 206 | 100 | 1 | 3 |
6 | iNFO | 40 | 1 day, 17:44:10 | 1885 | 0 | n | p | 7041 | 192 | 645 | -6 | 2 | 2 |
7 | Eddard | 39 | 0 days, 01:19:00 | 1549 | 0 | n | r | 5911 | 162 | 478 | -184 | 1 | 2 |
8 | Zahid | 39 | 0 days, 02:13:10 | 1733 | 0 | n | w | 6410 | 171 | 606 | -113 | 0 | 2 |
9 | BeNtEnG | 39 | 0 days, 21:40:44 | 1702 | 0 | n | p | 3682 | 158 | 491 | 14 | 2 | 2 |
10 | zass | 39 | 1 day, 00:05:03 | 1472 | 0 | n | w | 6352 | 191 | 657 | -214 | 3 | 2 |
11 | Ananyaa | 39 | 1 day, 22:04:22 | 1903 | 0 | n | b | 6972 | 170 | 420 | -276 | 1 | 2 |
12 | Sinyo | 39 | 2 days, 04:40:41 | 1988 | 0 | n | w | 8694 | 214 | 629 | -303 | 1 | 0 |
13 | zis | 36 | 0 days, 15:58:42 | 1510 | 0 | n | w | 2910 | 148 | 327 | 61 | 1 | 2 |
14 | Khalesi | 35 | 0 days, 06:06:39 | 1166 | 0 | n | r | 5074 | 142 | 267 | 100 | 0 | 0 |
15 | Vampi | 35 | 0 days, 08:12:41 | 1001 | 0 | n | w | 7400 | 176 | 367 | 71 | 0 | 1 |
16 | LilyBelle | 35 | 0 days, 10:49:55 | 1247 | 0 | n | r | 8599 | 176 | 450 | 100 | 0 | 0 |
17 | Ganonk | 24 | 0 days, 02:28:49 | 143 | 0 | n | r | 1930 | 62 | 122 | 100 | 0 | 0 |
18 | sportsman | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
19 | RmS | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
20 | IRC-Mom | 0 | 0 days, 00:10:00 | 0 | 0 | n | b | 500 | 0 | 0 | 100 | 0 | 0 |
21 | BaY | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
22 | YvC | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
23 | PlasmaStar | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
24 | w|e | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
25 | sindhi | 0 | 0 days, 05:01:16 | 6 | 0 | n | b | 821 | 69 | 288 | 51 | 2 | 0 |
[gray = offline]