# Player Level TTL Sum Upgrade Align Ability Gold Gems Xp Life Stones Expert
1HellSpawn640 days, 05:06:45137625np38761217100 2 3
2Megadeth621 day, 10:26:11141195np34461203100 0 3
3Slayer550 days, 10:30:52136054nb39302208100 3 3
4RussellB551 day, 00:45:21118484gp9700146100 1 3
5TestRuss500 days, 10:43:5578684nb97610206100 1 3
6iNFO401 day, 17:44:1018850np7041192645-6 2 2
7Eddard390 days, 01:19:0015490nr5911162478-184 1 2
8Zahid390 days, 02:13:1017330nw6410171606-113 0 2
9BeNtEnG390 days, 21:40:4417020np368215849114 2 2
10zass391 day, 00:05:0314720nw6352191657-214 3 2
11Ananyaa391 day, 22:04:2219030nb6972170420-276 1 2
12Sinyo392 days, 04:40:4119880nw8694214629-303 1 0
13zis360 days, 15:58:4215100nw291014832761 1 2
14Khalesi350 days, 06:06:3911660nr5074142267100 0 0
15Vampi350 days, 08:12:4110010nw740017636771 0 1
16LilyBelle350 days, 10:49:5512470nr8599176450100 0 0
17Ganonk240 days, 02:28:491430nr193062122100 0 0
18sportsman00 days, 00:10:0000nb50000100 0 0
19RmS00 days, 00:10:0000nw50000100 0 0
20IRC-Mom00 days, 00:10:0000nb50000100 0 0
21BaY00 days, 00:10:0000np50000100 0 0
22YvC00 days, 00:10:0000nw50000100 0 0
23PlasmaStar00 days, 00:10:0000nw50000100 0 0
24w|e00 days, 00:10:0000nw50000100 0 0
25sindhi00 days, 05:01:1660nb8216928851 2 0

[gray = offline]

top