# | Player | Level | TTL | Sum | Upgrade | Align | Ability | Gold | Gems | Xp | Life | Stones | Expert |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RussellB | 70 | 14 days, 11:33:13 | 22028 | 5 | n | p | 8425 | 25 | 118 | 100 | 1 | 3 |
2 | Megadeth | 62 | 3 days, 13:12:31 | 14409 | 5 | n | p | 3140 | 0 | 214 | 100 | 2 | 3 |
3 | Slayer | 61 | 5 days, 19:06:06 | 13549 | 4 | n | b | 2422 | 5 | 187 | 100 | 1 | 3 |
4 | HellSpawn | 51 | 2 days, 01:20:42 | 10492 | 4 | n | p | 1885 | 6 | 136 | 100 | 0 | 3 |
5 | Zahid | 40 | 0 days, 00:31:51 | 1597 | 0 | n | w | 1798 | 183 | 571 | 76 | 2 | 1 |
6 | sportsman | 40 | 0 days, 11:55:23 | 1666 | 0 | n | b | 3909 | 186 | 565 | 16 | 1 | 2 |
7 | Eddard | 40 | 1 day, 03:02:17 | 1421 | 0 | n | r | 4011 | 176 | 523 | 1 | 0 | 2 |
8 | LilyBelle | 40 | 1 day, 10:56:59 | 1944 | 0 | n | r | 7679 | 192 | 625 | 81 | 2 | 2 |
9 | Vampi | 40 | 1 day, 15:00:23 | 1701 | 0 | n | w | 4190 | 179 | 479 | 80 | 1 | 1 |
10 | iNFO | 40 | 1 day, 16:12:23 | 2044 | 0 | n | p | 12321 | 229 | 602 | 16 | 1 | 0 |
11 | Khalesi | 40 | 1 day, 18:58:21 | 2031 | 0 | n | r | 7345 | 226 | 579 | 96 | 0 | 1 |
12 | Ganonk | 40 | 1 day, 21:39:37 | 1691 | 0 | n | r | 4844 | 184 | 591 | 45 | 1 | 2 |
13 | sindhi | 39 | 0 days, 02:47:15 | 1745 | 0 | n | b | 2309 | 177 | 543 | 80 | 2 | 1 |
14 | Ananyaa | 39 | 0 days, 11:02:32 | 1956 | 0 | n | b | 2422 | 166 | 491 | 89 | 0 | 2 |
15 | BeNtEnG | 39 | 0 days, 20:46:56 | 1949 | 0 | n | p | 6556 | 210 | 607 | -22 | 1 | 3 |
16 | IRC-Mom | 38 | 0 days, 18:56:04 | 1360 | 0 | n | b | 4056 | 160 | 421 | 47 | 2 | 0 |
17 | PlasmaStar | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
18 | RmS | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
19 | w|e | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
20 | BaY | 0 | 0 days, 00:10:00 | 0 | 0 | n | p | 500 | 0 | 0 | 100 | 0 | 0 |
21 | YvC | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
22 | zass | 0 | 0 days, 00:10:00 | 0 | 0 | n | w | 500 | 0 | 0 | 100 | 0 | 0 |
23 | zis | 0 | 0 days, 18:39:55 | 2 | 0 | n | w | 650 | 35 | 202 | -1621 | 1 | 0 |
[gray = offline]